ASTM 193 GRADES
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
MECHANICAL PROPERTIES
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |
4-1/8 - 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 - 1 | 115 | 80 | 15 | 35 | |
1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 - 1 | 100 | 80 | 20 | 45 | |
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 |
ASTM A 194 GRADE
Mechanical Properties
Grade Identification Markings
Grade Identification Marking5 | Specification | Material | Nominal Size, In. | Tempering Temp. °F | Proof Load Stress, ksi | Hardness Rockwell | See Note | |
Min | Max | |||||||
2 | ASTM A194 Grade 2 | Medium Carbon Steel | 1/4 - 4 | 1000 | 150 | 159 | 352 | 1,2,3 |
2H | ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 1000 | 175 | C24 | C38 | 1,2 |
2HM | ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 1000 | 150 | 159 | 237 | 1,2,3 |
4 | ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 175 | C24 | C38 | 1,2 |
7 | ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 175 | C24 | C38 | 1,2 |
7M | ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 150 | 159 | 237 | 1,2,3 |
8 | ASTM A194 Grade 8 | Stainless AISI 304 | 1/4 - 4 | - | 80 | 126 | 300 | 4 |
8M | ASTM A194 Grade 8M | Stainless AISI 316 | 1/4 - 4 | - | 80 | 126 | 300 | 4 |
ASTM 194 NUT DIMENSIONS
Nominal Size | F | C | H | Weight | |||||
Width Across Flats | Width Across Corners | Thickness | Per Nut | ||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 0.03 |
1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | 0.07 |
5/8 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 0.12 |
3/4 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 0.20 |
7/8 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | 0.30 |
1 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 0.43 |
1-1/8 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 | 0.59 |
1-1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 | 0.79 |
1-3/8 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 | 1.02 |
1-1/2 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 | 1.31 |
1-5/8 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 | 1.62 |
1-3/4 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 | 2.04 |
1-7/8 | 2-15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1-27/32 | 1.886 | 1.802 | 2.41 |
2 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 | 2.99 |
2-1/4 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 | 4.19 |
2-1/2 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 | 5.64 |
2-3/4 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 | 7.38 |
3 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 | 9.50 |
3-1/4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 | 11.94 |
3-1/2 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 | 15.26 |
3-3/4 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.760 | 3.616 | 18.12 |
4 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 | 21.80 |
Dimensions per ASME B18.2.2 1987 (1999) |
ASTM A320 Grades
Mechanical Properties
Grade | Size | Tensile, ksi, min |
Yield, ksi, min |
Charpy Impact 20-ft-lbf @ temp |
Elong, %, min |
RA, %, min |
L7 | Up to 21/2 | 125 | 105 | -150° F | 16 | 50 |
L43 | Up to 4 | 125 | 105 | -150° F | 16 | 50 |
B8 Class 1 |
All | 75 | 30 | N/A | 30 | 50 |
B8M Class 1 |
All | 75 | 30 | N/A | 30 | 50 |
B8 Class 2 |
Up to 3/4 | 125 | 100 | N/A | 12 | 35 |
7/8 - 1 | 115 | 80 | N/A | 15 | 35 | |
11/8 - 11/4 | 105 | 65 | N/A | 20 | 35 | |
13/8 - 11/2 | 100 | 50 | N/A | 28 | 45 | |
B8M Class 2 |
Up to 3/4 | 110 | 95 | N/A | 15 | 45 |
7/8 - 1 | 100 | 80 | N/A | 20 | 45 | |
11/8 - 11/4 | 95 | 65 | N/A | 25 | 45 | |
13/8 - 11/2 | 90 | 50 | N/A | 30 | 45 |
Recommended Nuts and Washers
Grade | Nuts | Washers |
L7 | A194 Grade 4 or 7 | F436 |
L43 | A194 Grade 4 or 7 | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8, strain hardened | SS304 |
B8M Class 2 | A194 Grade 8M, strain hardened | SS316 |
Coarse Thread Series - UNC | Fine Thread Series - UNF | 8-Thread Series - 8UN | |||||||||
Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area | Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area | Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area |
In. | Sq in. | Sq in. | In. | Sq in. | Sq in. | In. | Sq in. | Sq in. | |||
-- -- | -- | -- | -- | 0 - 80 | 0.0519 | 0.00151 | 0.00180 | -- -- | -- | -- | -- |
1 - 64 | 0.0629 | 0.00218 | 0.00263 | 1 - 72 | 0.0640 | 0.00237 | 0.00278 | ||||
2 - 56 | 0.0744 | 0.00310 | 0.00370 | 2 - 64 | 0.0759 | 0.00339 | 0.00394 | ||||
3 - 48 | 0.0855 | 0.00406 | 0.00487 | 3 - 56 | 0.0874 | 0.00451 | 0.00523 | ||||
4 - 40 | 0.0958 | 0.00496 | 0.00604 | 4 - 48 | 0.0985 | 0.00566 | 0.00661 | -- -- | -- | -- | -- |
5 - 40 | 0.1088 | 0.00672 | 0.00796 | 5 - 44 | 0.1102 | 0.00716 | 0.00830 | ||||
6 - 32 | 0.1177 | 0.00745 | 0.00909 | 6 - 40 | 0.1218 | 0.00874 | 0.01015 | ||||
8 - 32 | 0.1437 | 0.01196 | 0.0140 | 8 - 36 | 0.1460 | 0.01285 | 0.01474 | ||||
10 - 24 | 0.1629 | 0.01450 | 0.0175 | 10 - 32 | 0.1697 | 0.0175 | 0.0200 | -- -- | -- | -- | -- |
12 - 24 | 0.1889 | 0.0206 | 0.0242 | 12 - 28 | 0.1928 | 0.0226 | 0.0258 | -- -- | -- | -- | -- |
1/4 - 20 | 0.2175 | 0.0269 | 0.0318 | 1/4 - 28 | 0.2268 | 0.0326 | 0.0364 | -- -- | -- | -- | -- |
5/16 - 18 | 0.2764 | 0.0454 | 0.0524 | 5/16 - 24 | 0.2854 | 0.0524 | 0.0580 | -- -- | -- | -- | -- |
3/8 - 16 | 0.3344 | 0.0678 | 0.0775 | 3/8 - 24 | 0.3479 | 0.0809 | 0.0878 | -- -- | -- | -- | -- |
7/16 - 14 | 0.3911 | 0.0933 | 0.1063 | 7/16 - 20 | 0.4050 | 0.1090 | 0.1187 | -- -- | -- | -- | -- |
1/2 - 13 | 0.4500 | 0.1257 | 0.1419 | 1/2 - 20 | 0.4675 | 0.1486 | 0.1599 | -- -- | -- | -- | -- |
9/16 - 12 | 0.5084 | 0.162 | 0.182 | 9/16 - 18 | 0.5264 | 0.189 | 0.203 | -- -- | -- | -- | -- |
5/8 - 11 | 0.5660 | 0.202 | 0.226 | 5/8 - 18 | 0.5889 | 0.240 | 0.256 | -- -- | -- | -- | -- |
3/4 - 10 | 0.6850 | 0.302 | 0.334 | 3/4 - 16 | 0.7094 | 0.351 | 0.373 | -- -- | -- | -- | -- |
7/8 - 9 | 0.8028 | 0.419 | 0.462 | 7/8 - 14 | 0.8286 | 0.180 | 0.509 | -- -- | -- | -- | -- |
1 - 8 | 0.9188 | 0.551 | 0.606 | 1 - 12 | 0.9459 | 0.625 | 0.663 | 1 - 8 | 0.9188 | 0.551 | 0.606 |
1-1/8 - 7 | 1.0322 | 0.693 | 0.763 | 1-1/8 - 12 | 1.0709 | 0.812 | 0.856 | 1-1/8 - 8 | 1.0438 | 0.728 | 0.790 |
1-1/4 - 7 | 1.1572 | 0.890 | 0.969 | 1-1/4 - 12 | 1.1959 | 1.024 | 1.073 | 1-1/4 - 8 | 1.1688 | 0.929 | 1.000 |
1-3/8 - 6 | 1.2667 | 1.054 | 1.155 | 1-3/8 - 12 | 1.3209 | 1.260 | 1.315 | 1-3/8 - 8 | 1.2938 | 1.155 | 1.233 |
1-1/2 - 6 | 1.3917 | 1.294 | 1.405 | 1-1/2 - 12 | 1.4459 | 1.521 | 1.581 | 1-1/2 - 8 | 1.4188 | 1.405 | 1.492 |
-- -- | -- | -- | -- | -- -- | -- | -- | -- | 1-5/8 - 8 | 1.5438 | 1.68 | 1.78 |
1-3/4 - 5 | 1.6201 | 1.74 | 1.90 | -- -- | -- | -- | -- | 1-3/4 - 8 | 1.6688 | 1.98 | 2.08 |
-- -- | -- | -- | -- | -- -- | -- | -- | -- | 1-7/8 - 8 | 1.7938 | 2.30 | 2.41 |
2 - 4-1/2 | 1.8557 | 2.30 | 2.50 | -- -- | -- | -- | -- | 2 - 8 | 1.9188 | 2.65 | 2.77 |
2-¼ - 4-½ | 2.1057 | 3.02 | 3.25 | -- -- | -- | -- | -- | 2-1/4 - 8 | 2.1688 | 3.42 | 3.56 |
2-1/2 - 4 | 2.3376 | 3.72 | 4.00 | -- -- | -- | -- | -- | 2-1/2 - 8 | 2.4188 | 4.29 | 4.44 |
2-3/4 - 4 | 2.5876 | 4.62 | 4.93 | -- -- | -- | -- | -- | 2-3/4 - 8 | 2.6688 | 5.26 | 5.43 |
3 - 4 | 2.8376 | 5.62 | 5.97 | -- -- | -- | -- | -- | 3 - 8 | 2.9188 | 6.32 | 6.51 |
3-1/4 - 4 | 3.0876 | 6.72 | 7.10 | -- -- | -- | -- | -- | 3-1/4 - 8 | 3.1688 | 7.49 | 7.69 |
3-1/2 - 4 | 3.3376 | 7.92 | 8.33 | -- -- | -- | -- | -- | 3-1/2 - 8 | 3.4188 | 8.75 | 8.96 |
3-3/4 - 4 | 3.5876 | 9.21 | 9.66 | -- -- | -- | -- | -- | 3-3/4 - 8 | 3.6688 | 10.11 | 10.34 |
4 - 4 | 3.8376 | 10.61 | 11.08 | -- -- | -- | -- | -- | 4 - 8 | 3.9188 | 11.57 | 11.81 |
Coarse Thread Series - UNC | Fine Thread Series - UNF | 8-Thread Series - 8UN | |||||||||
Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area | Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area | Nominal Size and Threads Per In. | Basic Pitch Dia. | Section at Minor Dia. | Tensile Stress Area |
In. | Sq in. | Sq in. | In. | Sq in. | Sq in. | In. | Sq in. | Sq in. | |||
-- -- | -- | -- | -- | 0 - 80 | 0.0519 | 0.00151 | 0.00180 | -- -- | -- | -- | -- |
1 - 64 | 0.0629 | 0.00218 | 0.00263 | 1 - 72 | 0.0640 | 0.00237 | 0.00278 | ||||
2 - 56 | 0.0744 | 0.00310 | 0.00370 | 2 - 64 | 0.0759 | 0.00339 | 0.00394 | ||||
3 - 48 | 0.0855 | 0.00406 | 0.00487 | 3 - 56 | 0.0874 | 0.00451 | 0.00523 | ||||
4 - 40 | 0.0958 | 0.00496 | 0.00604 | 4 - 48 | 0.0985 | 0.00566 | 0.00661 | -- -- | -- | -- | -- |
5 - 40 | 0.1088 | 0.00672 | 0.00796 | 5 - 44 | 0.1102 | 0.00716 | 0.00830 | ||||
6 - 32 | 0.1177 | 0.00745 | 0.00909 | 6 - 40 | 0.1218 | 0.00874 | 0.01015 | ||||
8 - 32 | 0.1437 | 0.01196 | 0.0140 | 8 - 36 | 0.1460 | 0.01285 | 0.01474 | ||||
10 - 24 | 0.1629 | 0.01450 | 0.0175 | 10 - 32 | 0.1697 | 0.0175 | 0.0200 | -- -- | -- | -- | -- |
12 - 24 | 0.1889 | 0.0206 | 0.0242 | 12 - 28 | 0.1928 | 0.0226 | 0.0258 | -- -- | -- | -- | -- |
1/4 - 20 | 0.2175 | 0.0269 | 0.0318 | 1/4 - 28 | 0.2268 | 0.0326 | 0.0364 | -- -- | -- | -- | -- |
5/16 - 18 | 0.2764 | 0.0454 | 0.0524 | 5/16 - 24 | 0.2854 | 0.0524 | 0.0580 | -- -- | -- | -- | -- |
3/8 - 16 | 0.3344 | 0.0678 | 0.0775 | 3/8 - 24 | 0.3479 | 0.0809 | 0.0878 | -- -- | -- | -- | -- |
7/16 - 14 | 0.3911 | 0.0933 | 0.1063 | 7/16 - 20 | 0.4050 | 0.1090 | 0.1187 | -- -- | -- | -- | -- |
1/2 - 13 | 0.4500 | 0.1257 | 0.1419 | 1/2 - 20 | 0.4675 | 0.1486 | 0.1599 | -- -- | -- | -- | -- |
9/16 - 12 | 0.5084 | 0.162 | 0.182 | 9/16 - 18 | 0.5264 | 0.189 | 0.203 | -- -- | -- | -- | -- |
5/8 - 11 | 0.5660 | 0.202 | 0.226 | 5/8 - 18 | 0.5889 | 0.240 | 0.256 | -- -- | -- | -- | -- |
3/4 - 10 | 0.6850 | 0.302 | 0.334 | 3/4 - 16 | 0.7094 | 0.351 | 0.373 | -- -- | -- | -- | -- |
7/8 - 9 | 0.8028 | 0.419 | 0.462 | 7/8 - 14 | 0.8286 | 0.180 | 0.509 | -- -- | -- | -- | -- |
1 - 8 | 0.9188 | 0.551 | 0.606 | 1 - 12 | 0.9459 | 0.625 | 0.663 | 1 - 8 | 0.9188 | 0.551 | 0.606 |
1-1/8 - 7 | 1.0322 | 0.693 | 0.763 | 1-1/8 - 12 | 1.0709 | 0.812 | 0.856 | 1-1/8 - 8 | 1.0438 | 0.728 | 0.790 |
1-1/4 - 7 | 1.1572 | 0.890 | 0.969 | 1-1/4 - 12 | 1.1959 | 1.024 | 1.073 | 1-1/4 - 8 | 1.1688 | 0.929 | 1.000 |
1-3/8 - 6 | 1.2667 | 1.054 | 1.155 | 1-3/8 - 12 | 1.3209 | 1.260 | 1.315 | 1-3/8 - 8 | 1.2938 | 1.155 | 1.233 |
1-1/2 - 6 | 1.3917 | 1.294 | 1.405 | 1-1/2 - 12 | 1.4459 | 1.521 | 1.581 | 1-1/2 - 8 | 1.4188 | 1.405 | 1.492 |
-- -- | -- | -- | -- | -- -- | -- | -- | -- | 1-5/8 - 8 | 1.5438 | 1.68 | 1.78 |
1-3/4 - 5 | 1.6201 | 1.74 | 1.90 | -- -- | -- | -- | -- | 1-3/4 - 8 | 1.6688 | 1.98 | 2.08 |
-- -- | -- | -- | -- | -- -- | -- | -- | -- | 1-7/8 - 8 | 1.7938 | 2.30 | 2.41 |
2 - 4-1/2 | 1.8557 | 2.30 | 2.50 | -- -- | -- | -- | -- | 2 - 8 | 1.9188 | 2.65 | 2.77 |
2-¼ - 4-½ | 2.1057 | 3.02 | 3.25 | -- -- | -- | -- | -- | 2-1/4 - 8 | 2.1688 | 3.42 | 3.56 |
2-1/2 - 4 | 2.3376 | 3.72 | 4.00 | -- -- | -- | -- | -- | 2-1/2 - 8 | 2.4188 | 4.29 | 4.44 |
2-3/4 - 4 | 2.5876 | 4.62 | 4.93 | -- -- | -- | -- | -- | 2-3/4 - 8 | 2.6688 | 5.26 | 5.43 |
3 - 4 | 2.8376 | 5.62 | 5.97 | -- -- | -- | -- | -- | 3 - 8 | 2.9188 | 6.32 | 6.51 |
3-1/4 - 4 | 3.0876 | 6.72 | 7.10 | -- -- | -- | -- | -- | 3-1/4 - 8 | 3.1688 | 7.49 | 7.69 |
3-1/2 - 4 | 3.3376 | 7.92 | 8.33 | -- -- | -- | -- | -- | 3-1/2 - 8 | 3.4188 | 8.75 | 8.96 |
3-3/4 - 4 | 3.5876 | 9.21 | 9.66 | -- -- | -- | -- | -- | 3-3/4 - 8 | 3.6688 | 10.11 | 10.34 |
4 - 4 | 3.8376 | 10.61 | 11.08 | -- -- | -- | -- | -- | 4 - 8 | 3.9188 | 11.57 | 11.81 |
Mechanical Properties |
Comparison of Indian / Prop. Grades with various International Standards | ||||||||||
Grade | Tensile Strenght Mpa (Min.) | Yield Strength Mpa (Min.) | %Elongation (Min.) | Hardness BHN | Hardness RB | INDIA / IS Letter Symbol |
INDIA / IS Numerical Symbol (ISS) | UNS Designation | GERMANY / DIN Designation |
JAPAN / JIS | USSR / GOST |
(Max) | (Max) | ||||||||||
301 | 515 | 205 | 40 | 217 | 95 | X10Cr17Ni7 | 301 | S30100 | X12CrNi177 | SUS301 | - |
304 | 515 | 205 | 40 | 201 | 92 | X04Cr19Ni9 | 304SI/ 304s2 |
S30400 | X5CrNi1810 | SUS304 | 08Ch18N10 |
X04Cr19Ni10 | |||||||||||
304H | 515 | 205 | 40 | 201 | 92 | - | - | S30409 | - | - | - |
304L | 485 | 170 | 40 | 201 | 92 | - | - | S30403 | X2CrNi1911 | SUS304L | 03Ch18N11 |
G-X2CrNiN189 | SCS19 | ||||||||||
304LN | 515 | 205 | 40 | 201 | 92 | - | - | S30453 | X2CrNiN1810 | SUS304LM | - |
309 | 515 | 205 | 40 | 217 | 92 | X15Cr24Ni13 | 309 | - | X15CrNiSi2012 | SUS309 | 20Ch20NS2 |
309S | 515 | 205 | 40 | 217 | 95 | - | - | S30908 | X7CrNi2314 | SUS309S | - |
310 | 515 | 205 | 40 | 217 | 95 | X20Cr25Ni20 | 310 | - | X15CrNiSi2520 | SUH310 | 20Ch25N20S2 |
310S | 515 | 205 | 40 | 217 | 95 | - | - | S31008 | X12CrNi2521 | SUS310S | 20Ch23N18 |
316 | 515 | 205 | 40 | 217 | 95 | X04Cr17Ni12Mo2 | 316 | S31600 | X5CrNiMo1722 | SUS316 | - |
316L | 485 | 170 | 40 | 217 | 95 | X02Cr17Ni12Mo2 | 316L | S31603 | X2CrNiMO18143 | SUS316L | 3Ch17N14M3 |
SCS16 | 3Ch16N15M3 | ||||||||||
316LN | 515 | 205 | 40 | 217 | 95 | - | - | S31653 | X2CrNiMoN17133 | SUS316LN | - |
316TI | 515 | 205 | 35 | 217 | 95 | X04Cr17Ni12Mo2Ti | S31635 | 316TI | X6CrNiMoTi17122 | - | 10Ch17N13M2T |
317 | 515 | 205 | 40 | 217 | 95 | - | S31700 | - | X5CrNiMo17133 | SUS317 | - |
317L | 515 | 205 | 40 | 217 | 95 | - | S31703 | - | X2CrNiMo18164 | SUS317L | - |
317LN | 550 | 240 | 40 | 217 | 95 | - | S31753 | - | - | - | - |
321 | 515 | 205 | 40 | 217 | 95 | X04Cr18Ni10Ti | 321 | S32100 | X6CrNiTi1810 | SUS321 | 08Ch18N10T |
347 | 515 | 205 | 40 | 201 | 92 | X04Cr18Ni10Nb | 347 | S34700 | X6CrNiNb1810 | SUS347 | 08Ch18N12B |
409 | 380 | 205 | 20 | 179 | 88 | - | - | S40900 | X6CrTi12 | - | - |
409RC | 350 | 170 | 30 | 179 | 88 | - | - | - | - | - | - |
409M | 450 | 275 | 20 | 187 | 90 | - | - | - | - | - | - |
410 | 450 | 205 | 20 | 217 | 96 | X12Cr12 | 410 | S41000 | X10Cr13 | SUS410 | - |
410S | 415 | 205 | 22 | 183 | 89 | - | - | S41008 | - | - | - |
405 | 415 | 170 | 20 | 179 | 88 | X04Cr12 | 405 | S40500 | X6CrA13i | SUS405 | - |
430 | 415 | 205 | 22 | 183 | 89 | X07Cr17 | 430 | S43000 | X6Cr17 | SUS430 | - |
430TI | 360 | 175 | 27 | 179 | 88 | - | - | - | X6CrTi17 | SUS430LX | - |
436 | 450 | 240 | 22 | - | 89 | - | - | S43600 | - | - | - |
420 | 690 | - | 15 | 217 | 96 | X20Cr13 | 420S1 | S42000 | X20Cr13 | SUS420JI | - |
X30Cr13 | 420S2 | ||||||||||
X40Cr13 | 420S3 | ||||||||||
JBS | - | - | - | - | - | - | - | - | - | - | - |
JSL AUS (J1) | 550 | 205 | 40 | 217 | 95 | - | - | - | - | - | - |
J3 | 600 | 250 | 40 | 217 | 95 | - | - | - | - | - | - |
J4 | 700 | 350 | 40 | 217 | 95 | - | - | - | - | - | - |
AISI / ASTM | UNS | British | German | Swedish | Japanese | ||
Type | No. | BS | Eu | W.No. | DIN | SS | JIS |
301 | S30100 | 301S21 | - | 1.431 | X 12 CrNi 17 7 | 2331 | SUS 301 |
302 | S30200 | 302S25 | 58A | 1.43 | X 12 CrNi 18 8 | 2346 | SUS 302 |
303 | S30300 | 303S21 | 58M | 1.4305 | X 12 CrNiS 18 8 | - | SUS 303 |
303 Sc | S30323 | 303S41 | 58M | - | - | 2332 | SUS 303Sc |
304 | S30400 | 304S15 | 58E | 1.4301 | X 5 CrNi 18 9 | 2352 | SUS 304 |
304 L | S30403 | 304S12 | - | 1.4306 | X 2 CrNi 18 9 | - | SUS 304L |
304 N | S30451 | - | - | - | - | - | SUS 304N1 |
302 HQ | S30430 | - | - | 1.4567 | - | - | SUS XM7 |
305 | S30500 | 305S19 | - | 1.4312 | - | - | SUS 305 |
309 S | S30908 | 309S24 | - | 1.4833 | X 7 CrNi 23 14 | - | SUS 309 S |
310 | S31000 | 310S24 | - | 1.4841 | X 12 CrNi 25 20 | - | SUS 310 |
310 S | S31008 | 310S16 | - | 1.4845 | X 12 CrNi 25 21 | 2361 | SUS 310 S |
S31254 | - | - | - | - | 2378 | - | |
314 | S31400 | - | - | 1.4841 | X 15 CrNi 25 20 | - | - |
316 | S31600 | 316S16 | 58H,58J | 1.4401 | X 5 CrNiMo 18 10 | 2347 | SUS 316 |
316 L | S31603 | 316S12 | - | 1.4404 | X 2 CrNiMo 18 10 | 2348 | SUS 316 L |
316 N | S31651 | - | - | 1.4406 | X 2 CrNiMoN 18 12 | - | SUS 316 N |
316 TI | S31635 | 320S17 | - | 1.4571 | X 10 CrNiMoTi 18 10 | 2350 | - |
317 | S31700 | 317S16 | - | 1.4449 | X 5 CrNiMo 17 13 | - | SUS 317 |
317 L | S31703 | 317S12 | - | 1.4438 | X 2 CrNiMo 18 16 | 2367 | SUS 317 L |
321 | S32100 | 32S12 | 58B,58C | 1.4541 | X 10 CrNiTi 18 9 | 2337 | SUS 321 |
329 | S32900 | - | - | 1.446 | X 8 CrNiMo 27 5 | 2324 | SUS 329J1 |
347 | S34700 | 347S17 | 58F, 58G | 1.455 | X 10 CrNiNb 18 9 | 2338 | SUS 347 |
348 | S34800 | 347S18 | - | 1.4546 | X 5 CrNiNb 18 10 | - | - |
384 | S38400 | - | - | - | - | - | SUS 384 |
403 | S40300 | 403S17 | - | 1.4 | X 7 Cr 13< | - | SUS 403 |
405 | S40500 | 405S17 | - | 1.4002 | X 7 CrAl 13 | 2301 | SUS 405 |
409 | S40900 | 409S19 | - | 1.4512 | X 5 CrTi 12 | - | SUS 409 |
410 | S41000 | 410S21 | 56A | 1.4006 | X 10 Cr 13 | 2302 | SUS 410 |
416 | S41600 | 416S21 | 56AM | 1.4005 | X 12 CrS 13 | 2380 | SUS 416 |
416Se | S41623 | - | - | - | - | - | - |
420 | S42000 | 420S37 | 56C | 1.4021 | X 20 Cr 13 | 2303 | SUS 420J1 |
420F | S42020 | - | - | - | - | - | SUS 420F |
430 | S43000 | 430S17 | 60 | 1.4016 | X 8 Cr 17 | 2320 | SUS 430 |
430F | S43020 | - | - | 1.4104 | X 12 CrMoS 17 | 2383 | SUS 430F |
431 | S43100 | 431S29 | 57 | 1.4057 | X 22 CrNi 17 | 2321 | SUS 431 |
434 | S43400 | 434S17 | - | 1.4113 | X 6 CrMo 17 | - | SUS 434 |
440C | S44044 | - | - | 1.4125; | X 105 CrMo 17 | - | SUS 440C |
444 | S44400 | - | - | 1.4521 | X 2 CrMoTi 18 2 | 2326 | SUS 444 |
630 | S17400 | - | - | 1.4542 | X 5 CrNiCuNb 17 4 | - | SUS 630 |
631 | S17700 | - | - | 1.4568 | X 7 CrNiAl 17 7 | 2388 | SUS 631 |
+ | N08904 | 904S13 | - | 1.4539 | X 1 NiCrMoCuN 25 20 5 | 2562 | - |
+ | S30815 | - | - | 1.4893 | - | 2377 | - |
+ | S31803 | - | - | 1.4462 | X 2 CrNiMoN 22 5 | 2327 | - |
+ | S32304 | - | - | 1.4362 | - | 2328 | - |
+ | S32750 | - | - | - | X 2 CrNiMoN 25 7 4 | - | - |
+ | S34565 | - | - | 1.4565 | X 2 CrNiMnMoN 24 17 6 4 | - | - |
+ | S32760 | - | - | 1.4501 | X 2 CrNiMoCuWN 25 7 4 | - | - |
Grade | Characteristics | Typical Applications |
---|---|---|
304L | Low Carbon level (0.03 max.) | Used for parts and structures which can |
Austenitic | Improved resistance to | not be heat treated for stress relieving |
intergranular corrosion. | after welding less tendency to work | |
hardening. | ||
310S | High Creep strength and | look heaters annealing boxes |
Austenitic | mechanical properties at | Ovens |
higher temperature | Carburising boxes | |
Fire box sheets | ||
Furnace lining | ||
Furnace stacks, and dampers | ||
Gas turbine parts | ||
Heat exchangers | ||
Kiln lining | ||
Nozzle diaphragm assemblies for turbo jet engines | ||
Oil burner parts | ||
Paper mill equipment | ||
Oil refinery equipment | ||
Recuperators | ||
316L | Reduced tendency towards | For parts which cannot be heat treated |
Austenitic | carbide precipitation. | after welding. |
